<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Converting a tile map into geometry</title>
	<atom:link href="http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/</link>
	<description>Independent Games Developer</description>
	<lastBuildDate>Fri, 14 Jan 2011 09:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rew</title>
		<link>http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/comment-page-1/#comment-263</link>
		<dc:creator>Rew</dc:creator>
		<pubDate>Sat, 11 Sep 2010 10:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogo-robot.com/?p=111#comment-263</guid>
		<description>Thanks. Sorry it took so long to approve your post. I didn&#039;t see it through the waves of spam comments we get here :)

As for simplifying the longer edges, it&#039;s simply a case of testing the dot product of the line Vn -&gt; Vn+1 with the line Vn -&gt; Vn+2 (remembering to normalise them first). If they are the same, then the three vertices (Vn, Vn + 1, Vn + 2) are co-linear, and so you can remove Vn + 1 from the list.</description>
		<content:encoded><![CDATA[<p>Thanks. Sorry it took so long to approve your post. I didn&#8217;t see it through the waves of spam comments we get here <img src='http://www.gogo-robot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for simplifying the longer edges, it&#8217;s simply a case of testing the dot product of the line Vn -> Vn+1 with the line Vn -> Vn+2 (remembering to normalise them first). If they are the same, then the three vertices (Vn, Vn + 1, Vn + 2) are co-linear, and so you can remove Vn + 1 from the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eris</title>
		<link>http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/comment-page-1/#comment-188</link>
		<dc:creator>Eris</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogo-robot.com/?p=111#comment-188</guid>
		<description>Wow, this is brilliant—now I have a way to convert tile maps to Chipmunk geometry. :) Needs a little work to simplify longer edges into single segments, but otherwise it&#039;s golden.</description>
		<content:encoded><![CDATA[<p>Wow, this is brilliant—now I have a way to convert tile maps to Chipmunk geometry. <img src='http://www.gogo-robot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Needs a little work to simplify longer edges into single segments, but otherwise it&#8217;s golden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: move vertices</title>
		<link>http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/comment-page-1/#comment-22</link>
		<dc:creator>move vertices</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogo-robot.com/?p=111#comment-22</guid>
		<description>[...] up a Walk Through or Fly Through animation by setting up walls, camera and path in Autodesk 3dsmax.GoGo-Robot GamesAdd NextTile&#039;s vertices to the vertex list (without creating duplicates) ... You&#039;ve now got a list [...]</description>
		<content:encoded><![CDATA[<p>[...] up a Walk Through or Fly Through animation by setting up walls, camera and path in Autodesk 3dsmax.GoGo-Robot GamesAdd NextTile&#39;s vertices to the vertex list (without creating duplicates) &#8230; You&#39;ve now got a list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robot Games</title>
		<link>http://www.gogo-robot.com/2010/02/01/converting-a-tile-map-into-geometry/comment-page-1/#comment-2</link>
		<dc:creator>Robot Games</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogo-robot.com/?p=111#comment-2</guid>
		<description>Thanks for the informative post. As a big fan of geometry I&#039;m always amazed from the magic of Geometry. Thumbs up!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post. As a big fan of geometry I&#8217;m always amazed from the magic of Geometry. Thumbs up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

